
Home > Mutual Fund > Choose and Invest
Choose and Invest
Scheme Name | 3Y Ret (%) | 5Y Ret (%) | 10Y Ret (%) |
---|---|---|---|
Nippon India Small Cap Fund | 46.47 | 15.33 | 25.75 |
HSBC Small Cap Fund | 44.33 | 11.53 | -- |
ICICI Prudential Infrastructure Fund | 44.25 | 14.45 | 14.91 |
SBI Contra Fund | 43.16 | 14.68 | 15 |
Tata Small Cap Fund - Regular Plan | 42.93 | -- | -- |
HDFC Small Cap Fund - Regular Plan | 42.84 | 11.57 | 18.31 |
ICICI Prudential Smallcap Fund | 42.47 | 13.51 | 16.37 |
Kotak Small Cap Fund - Regular Plan | 42.24 | 14.89 | 19.72 |
Bandhan Sterling Value Fund - Regular Plan | 41.68 | 10.28 | 16.53 |
Edelweiss Small Cap Fund - Regular Plan | 40.31 | -- | -- |
DSP Small Cap Fund - Regular Plan | 38.87 | 11.25 | 22.01 |
Kotak Infrastructure and Economic Reform Fund - Standard Plan | 38.32 | 11.79 | 16.57 |
Templeton India Value Fund | 37.91 | 11.15 | 14.01 |
SBI Magnum Midcap Fund | 37.72 | 12.27 | 19.37 |
Nippon India Power & Infra Fund | 36.41 | 9.4 | 13.49 |
ICICI Prudential BHARAT 22 FOF | 36.37 | -- | -- |
DSP T.I.G.E.R. Fund - Regular Plan | 36.34 | 11.24 | 14.51 |
SBI Small Cap Fund | 36.33 | 13.63 | 24.48 |
Franklin Build India Fund | 35.46 | 12.8 | 18.66 |
HDFC Mid-Cap Opportunities Fund | 34.9 | 11.58 | 19.25 |
Low
Conservative
Investor’s top priority is the safety of capital. She/he is willing to accept relatively low returns against a low risk of principal.
Moderate Low
Moderately Conservative
An investor is willing to accept a small level of risk in exchange for some potential returns over a medium to long-term.
Moderate
Moderate
An investor can tolerate a moderate level of risk in exchange for relatively higher potential returns over a medium to long-term.
Moderately High
Moderately Aggressive
Investor is keen to accept a relatively higher risk to maximize potential returns over the medium to long-term.
High
Aggressive
Investor is willing to accept a significant risk to maximize potential returns over the long terms and is aware that she/he may lose a significant part of the capital.
Very High
Very Aggressive
Investor is willing to accept a significant high risk to maximize potential returns over the long terms and is aware that she/he may lose a significant part of capital.