
Home > Mutual Fund > Top Performing Funds
Top Performing Mutual Funds
Scheme Name | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|
SBI Contra Fund - Regular Plan - GrowthContra Fund | 3% | 7% | 19% | 17% | 39% | 30% | 14% | 15% |
HDFC Tax Saver Fund - GrowthELSS | 4% | 7% | 17% | 15% | 29% | 17% | 9% | 14% |
IDFC Tax Advantage (ELSS) Fund - Regular Plan - GrowthELSS | 3% | 5% | 14% | 10% | 30% | 23% | 12% | 17% |
Parag Parikh Tax Saver Fund - Regular Plan - GrowthELSS | 2% | 8% | 13% | 13% | 25% | 24% | - | - |
Quant Tax Plan - GrowthELSS | 3% | 8% | 20% | 15% | 43% | 38% | 22% | 21% |
Franklin India Flexi Cap Fund - GrowthFlexi Cap Fund | 3% | 6% | 16% | 9% | 27% | 20% | 12% | 16% |
HDFC Flexi Cap Fund - GrowthFlexi Cap Fund | 4% | 8% | 20% | 22% | 34% | 20% | 13% | 15% |
HDFC Focused 30 Fund - GrowthFocused Fund | 3% | 8% | 19% | 23% | 36% | 20% | 10% | 14% |
Nippon India Focused Equity Fund - GrowthFocused Fund | 2% | 4% | 15% | 11% | 29% | 21% | 11% | 18% |
ICICI Prudential Large & Mid Cap Fund- GrowthLarge & Mid Cap Fund | 3% | 6% | 16% | 13% | 31% | 21% | 12% | 15% |
SBI Large & Midcap Fund - Regular Plan - GrowthLarge & Mid Cap Fund | 2% | 6% | 18% | 13% | 28% | 21% | 13% | 17% |
ICICI Prudential Bluechip Fund - GrowthLarge Cap Fund | 3% | 6% | 15% | 11% | 23% | 17% | 12% | 15% |
Nippon India Large Cap Fund - GrowthLarge Cap Fund | 4% | 6% | 18% | 15% | 28% | 17% | 12% | 15% |
Taurus Largecap Equity Fund - GrowthLarge Cap Fund | 3% | 1% | 15% | 10% | 17% | 12% | 8% | 10% |
Motilal Oswal Midcap Fund - GrowthMid Cap Fund | 0% | 6% | 22% | 19% | 36% | 25% | 14% | - |
Quant Mid Cap Fund - GrowthMid Cap Fund | 5% | 8% | 19% | 18% | 41% | 35% | 20% | 16% |
Quant Active Fund - GrowthMulti Cap Fund | 5% | 9% | 20% | 12% | 39% | 34% | 21% | 21% |
Bank of India Manufacturing & Infrastructure Fund - GrowthSectoral/Thematic | 3% | 4% | 19% | 10% | 29% | 27% | 11% | 14% |
DSP Natural Resources and New Energy Fund - Regular Plan - GrowthSectoral/Thematic | 8% | 6% | 9% | 10% | 29% | 20% | 9% | 16% |
Invesco India Infrastructure Fund - GrowthSectoral/Thematic | 2% | 2% | 14% | 7% | 32% | 24% | 12% | 16% |
Sundaram Consumption Fund - GrowthSectoral/Thematic | 0% | 1% | 17% | 12% | 18% | 14% | 8% | 14% |
Canara Robeco Small Cap Fund - Regular Plan - GrowthSmall Cap Fund | 2% | 2% | 14% | 14% | 40% | 39% | - | - |
Quant Small Cap Fund - GrowthSmall Cap Fund | 5% | 9% | 19% | 10% | 47% | 52% | 23% | 15% |
IDFC Sterling Value Fund - Regular Plan - GrowthValue Fund | 2% | 4% | 13% | 12% | 35% | 25% | 11% | 16% |
Low
Conservative
Investor’s top priority is the safety of capital. She/he is willing to accept relatively low returns against a low risk of principal.
Moderate Low
Moderately Conservative
An investor is willing to accept a small level of risk in exchange for some potential returns over a medium to long-term.
Moderate
Moderate
An investor can tolerate a moderate level of risk in exchange for relatively higher potential returns over a medium to long-term.
Moderately High
Moderately Aggressive
Investor is keen to accept a relatively higher risk to maximize potential returns over the medium to long-term.
High
Aggressive
Investor is willing to accept a significant risk to maximize potential returns over the long terms and is aware that she/he may lose a significant part of the capital.
Very High
Very Aggressive
Investor is willing to accept a significant high risk to maximize potential returns over the long terms and is aware that she/he may lose a significant part of capital.